|
THE 2003 FESTIVAL
The Cornwall International Male Voice Choral Festival Ltd company was established on 20 December 2001 and ran the 1st British International Male Voice Choral Festival in Cornwall between 1-5 May 2003 which was a great success. The Festival attracted around 28,300 people to performance events all across the county.
The Festival received Regional Arts Lottery Funding and as part of that process an independent an evaluation was carried out to identify the project's successes and the lessons learned for the future. Headline results from that survey were:-
| Indicator | Target | Actual |
| Number of choirs (local) | 24 | 28 |
| Number of choirs (national) | 12 | 10 |
| Number of choirs (international) | 6 | 9 |
| Number of artists performing | 1,800 | 2,100 |
| Number of young people involved (based on schools'concerts) | 60 | 800 |
| Number of workshops | 20 | 20 |
| Audience numbers (formal) | 8,500 | 8,300 |
| Audience numbers (informal) (mostly Eden - 18,000) | 16,000 | 19,000 |
| Age of participants | Various | 13-91yrs |
| Number of informal performance venues | 28 | 21 |
| Number of enrolment enquiries | 55 | 82 |
| Number of new works commissioned (16 in composers' competition) | 4 | 5 +16 |
| Number of performances/viewing days | 20/5 | 29/5 |
| Number of singing artists' days | 5,100 | 5,640 |
Other Quantifiable Results
| Indicator | Result |
| Number of schools involved | 3 |
| Number of outreach visits | 16 |
| Number of future choir exchanges planned | 4 |
| New audience numbers/converts (estimate) | 1,600 out of 29,000 |
| Number of formal performance locations | 19 |
| Number of choirs performing with unknown choirs | 48 |
| Number of media adverts | 10 |
| Number of hotels used by visiting choirs | 19 |
Best Overall Choir Revalia, Estonia. |
Best Large Choir Bela Bartok, Hungary. |
Best Cornish Choir Holman-Climax, Cornwall. |
|